0
Keeway Hacker
Keeway Hacker 125
Length | 1860mm/73.2in | Net Max Torque | 9.9Nm/7.3lbs-ft@6000rpm | ||||||
Width | 685mm/26.9in | Brakes F/R | Disk/Disk | ||||||
Height | 1185mm | Front Tire | 120/70-12 | ||||||
Wheelbase | 1500mm/59.1in | Rear Tire | 130/70-12 | ||||||
Ground Clearance | 180mm/7.0in | Max Speed | --------------------- | ||||||
Net Weight | 115kg/253.5lbs | Fuel Economy | 78.4mpg (est.) | ||||||
Engine Type | 1-cylinder, 4-stroke, air-cooled | Fuel Capacity | 8L/2.1 gal | ||||||
Ignition | CDI | ||||||||
Bore x Stroke | 57.5x57.8mm | Max Load | --------------------- |
|
its true im not too much of a fan of chinese m/c as i'd rather opt for a scooter 'Made in Taiwan' cuz of its reliability and efficiency have been proven more than once. but the keeway hacker especially the blue one is striking and attractive, and the rear disc brake is somehow a plus compared to other m/c available on the market..a'way here are some pics
Post a Comment